skip to Main Content

Home Forums Horse Racing Picks Jimmy's Back!

Viewing 2 reply threads
  • Author
    Posts
    • #51624
      Participant
      Jimmy
      • 4 Total Posts
      NewWeanling
      Rank: Weanling

      I don’t like this new set up but will conform like the rest of you zombies LOL I will start posting picks again on Wednesday – Through Sunday. I  look forward to hitting it again

      Jimmy – http://www.jimmysracereport.com

      Attachments:
      You must be logged in to view attached files.
    • #51663
      Participant
      Topic Author
      Jimmy
      • 4 Total Posts
      NewWeanling
      Rank: Weanling

      PARX
      (R2) #8 Algorix 8-1
      (R5) #3 King Dublin 15-1
      (R6) #7 R Lucky Charm 8-1
      (R7) #5 Starship Reina 6-5
      (R8) #6 Afleet Destiny 12-1
      (R9) #6 Tizprocess 10-1

      FINGER LAKES
      (R1) #5 Power Hitter 7-5
      (R2) #6 Good Wheels 7-5
      (R5) #7 Mr. Hot Rocks 5-1
      (R6) #2 Floyd Unger 5-2
      (R7) #7 Sister Patricia 3-1
      (R8) #6 Cambium 10-1

      THISTLEDOWN
      (R2) EXACTA BOX
      #5 Alex The Dude 4-1 / #7 Luke Thirteen 6-1

      (R3) EXACTA BOX
      #7 Put A Hex On My Ex 5-2 / #1 Ruby Two Shoes 7-2

      (R4) #1 Mic Drop 7-2
      (R6) #5 Queeb 6-1
      (R8) #7 Zipples 10-1

      SAM HOUSTON
      (R1) #6 Heza Rockin Ace 6-5

      WOODBINE
      (R1) #3 Mambointheforest 12-1
      (R2) #4 All American Hero 9-5
      (R5) #1 Tiz Priceless 3-1
      (R7) #3 Souper Tapit 6-1
      (R8) #5 Skynyrd 8-1

      WILL ROGERS
      (R2) #7 Tizaawesomeday 7-2
      (R3) #2 Cash Kitten 9-2
      (R6) #7 Trumpence 3-1
      (R7) #1 Toast Time 9-2

      LA DOWNS

      (R1) #4 Speedy Huntur 8-1
      (R2) #5 Bad Boy Johnny 15-1
      (R3) #7 Taste For Talent 7-5
      (R4) #6 La Flor 10-1
      (R5) #3 Fusaichi Flame 2-1
      (R6) #9 Gobler 8-1
      (R7) #8 G Nanny 12-1

      FULL CARD OF PRESQUE ISLE WILL POST A 4:30 PM (EST)
      go to http://www.jimmysracereport.com

    • #51665
      Participant
      Topic Author
      Jimmy
      • 4 Total Posts
      NewWeanling
      Rank: Weanling

      —————————————————————
      PARX
      (R2) #8 Algorix 8-1 LOSS
      (R5) #3 King Dublin 15-1 LOSS
      (R6) #7 R Lucky Charm 8-1 3RD $4.80
      (R7) #5 Starship Reina 6-5 SCARTCH
      (R8) #6 Afleet Destiny 12-1 LOSS
      (R9) #6 Tizprocess 10-1 LOSS
      —————————————————————
      FINGER LAKES
      (R1) #5 Power Hitter 7-5 LOSS
      (R2) #6 Good Wheels 7-5 WIN $2.10 $2.10 $2.10
      (R5) #7 Mr. Hot Rocks 5-1 SCRATCH
      (R6) #2 Floyd Unger 5-2 3RD $2.30
      (R7) #7 Sister Patricia 3-1 LOSS
      (R8) #6 Cambium 10-1 SCRATCH
      —————————————————————
      THISTLEDOWN
      (R2) EXACTA BOX
      #5 Alex The Dude 4-1 SCRATCH
      #7 Luke Thirteen 6-1 2ND $4.00 $3.00
      (R3) EXACTA BOX
      #7 Put A Hex On My Ex 5-2 SCRATCH
      #1 Ruby Two Shoes 7-2 WIN $7.60 $3.80 $2.20
      (R4) #1 Mic Drop 7-2 LOSS
      (R6) #5 Queeb 6-1 LOSS
      (R8) #7 Zipples 10-1
      —————————————————————
      SAM HOUSTON
      (R1) #6 Heza Rockin Ace 6-5 WIN $2.40 $2.10 $2.10
      —————————————————————
      WOODBINE
      (R1) #3 Mambointheforest 12-1 LOSS
      (R2) #4 All American Hero 9-5 3RD $2.10
      (R5) #1 Tiz Priceless 3-1 LOSS
      (R7) #3 Souper Tapit 6-1 WIN $5.90 $3.40 $2.50
      (R8) #5 Skynyrd 8-1 LOSS
      —————————————————————
      WILL ROGERS
      (R2) #7 Tizaawesomeday 7-2 SCRATCH
      (R3) #2 Cash Kitten 9-2 2ND $7.80 $3.60
      (R6) #7 Trumpence 3-1 WIN $7.40 $3.40 $2.60
      (R7) #1 Toast Time 9-2 2ND $3.00 $2.60
      —————————————————————
      LA DOWNS
      (R1) #4 Speedy Huntur 8-1 LOSS
      (R2) #5 Bad Boy Johnny 15-1 LOSS
      (R3) #7 Taste For Talent 7-5 LOSS
      (R4) #6 La Flor 10-1
      (R5) #3 Fusaichi Flame 2-1
      (R6) #9 Gobler 8-1
      (R7) #8 G Nanny 12-1
      —————————————————————

      FULL CARD OF PRESQUE ISLE WILL POST A 4:30 PM (EST)

Viewing 2 reply threads
  • You must be logged in to reply to this topic.
Back To Top