Hollywood     November 20, 2009          Bias: e-ponies default
By e-ponies.com
1st 6.0 F ( Dirt) Clm 25000 ($20K) 3yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2 LORDGIVEMEALIFT (SMITH) | HESS 9-5 144.6 94.5 30.2 9.8 2.5 32.6 314.2 Y N -
3 ESCALON (BEJARANO) | O'NEILL 4-1 91.0 116.4 13.0 11.9 4.7 14.7 251.8 Y N -2
1 ONE VOTE (ARAMBULA) | AVILA 6-1 97.6 55.2 27.0 13.0 1.0 9.8 203.7 N N 1
4 BARNEY BASS (GOMEZ) | VIENNA 3-1 92.7 52.2 17.1 9.9 7.0 19.5 198.4 N N -2
7 BLACK KETTLE (PEDROZA) | PENDER 4-1 94.0 45.9 27.3 10.2 1.7 14.7 193.7 Y N -2
6 ATLANTRA'S TANTRUM (AMADOR) | VARGAS 15-1 69.1 75.2 27.4 0.0 0.0 3.9 175.6 Y N 1
5 RY'S NOT SHY (GARCIA) | O'NEILL 12-1 91.0 41.9 18.0 11.9 3.0 4.9 170.6 Y N -4
2nd 6.0 F ( Dirt) Md 25000 ($13K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
3 SHEZA SCREAMER (BEJARANO) | TROEGER 3-1 59.5 67.2 55.2 14.6 5.0 23.4 225.0 Y N -1
7 MADAME STRIKER (GOMEZ) | WALSH 8-5 40.8 75.2 7.3 0.0 7.1 43.9 174.3 Y Y 4
6 GO SEE CECIE (VALDEZ) | GONZALEZ 6-1 50.8 41.8 35.9 13.0 2.1 11.7 155.3 N N -
9 MYSTIC TRIP (GARCIA) | MARTIN 5-1 63.2 38.0 28.3 10.7 0.0 14.1 154.2 N N 1
4 SOMBRE (M BAZE) | SAAVEDRA 8-1 58.0 40.6 25.4 10.7 5.8 8.8 149.2 Y N 5
2 HOSTILE REACTION (AMADOR) | MARTINEZ 15-1 56.0 35.2 17.5 10.8 0.0 4.7 124.2 Y N 1
5 MOONSHINE MOLLY (ARAMBULA) | BASSETT 30-1 42.3 28.1 5.4 0.0 0.0 2.3 78.1 Y N 1
8 KICKADIDDY (HERRERA) | GONZALEZ 30-1 29.5 24.1 5.1 6.8 0.0 2.3 67.7 Y N 3
1 MEADOW LAKE QUEEN (VALDIVIA) | HAN 8-1 0.0 0.0 0.0 0.0 0.0 8.8 8.8 Y N NA
3rd 6.0 F ( Turf) OClm 100000b ($47K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
2 RAINBOW'S SONG (ROSARIO) | GALLAGHER 5-1 146.9 94.6 40.6 11.6 41.9 11.9 347.4 Y N 2
5 REBA IS TOPS (TALAMO) | GLATT 5-2 146.0 99.8 40.2 13.1 8.2 23.8 331.1 N N 2
3 ROYAL TAAT (BEJARANO) | SADLER 3-1 125.6 96.4 20.8 17.1 30.6 19.8 310.4 Y N 2
1 LINDELAAN (GOMEZ) | CLEMENT 2-1 129.8 91.6 28.1 15.0 14.6 29.7 308.7 Y N 3
4 ANNIHILATION (ESPINOZA) | HENDRICKS 4-1 131.6 98.9 30.4 9.8 4.8 14.9 290.4 N N 5
4th 6.0 F ( Dirt) Md 25000 ($13K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
8 QUE SERA SERA (ROSARIO) | SADLER 3-1 57.0 55.1 58.9 11.1 8.8 24.2 215.1 Y N 8
4 BEWITCHED AGAIN (ESPINOZA) | MANDELLA 9-5 61.6 73.4 5.5 12.8 0.9 40.3 194.5 N N 1
3 PATSY'S LIL BUDDY (SANTIAGO) | SHOWALTER 12-1 59.4 55.9 56.7 10.4 1.8 6.0 190.2 Y N 2
7 CAPTIVATING LYRICS (TALAMO) | KORINER 4-1 56.7 57.0 23.2 7.6 1.5 18.1 164.1 Y N 3
6 DANIELLA ROTH (DELGADILLO) | STEIN 8-1 51.7 41.2 20.0 9.4 0.9 9.1 132.3 Y N 1
1 DANCING JEANNIE (GARCIA) | TROEGER 10-1 63.5 31.6 6.0 6.8 4.1 7.2 119.2 N N 1
2 AMBROSIA (M BAZE) | DUPUIS 8-1 50.1 35.7 9.7 8.6 0.8 9.1 114.0 Y N -
9 RUN RACHY RUN (QUINONEZ) | LANKFORD 20-1 0.0 0.0 0.0 0.0 1.3 3.6 4.9 Y N NA
5 ALCALA'S GIRL (VALDEZ) | MARTINEZ 30-1 0.0 0.0 0.0 0.0 0.0 2.4 2.4 Y N NA
5th 6.0 F ( Turf) Md Sp Wt ($36K) 2yo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
5 GIVEME ONEREASON (SANTIAGO) | SOLIS 5-2 7.1 12.8 6.2 1.7 61.9 35.4 125.1 N N -1
10 SNOVEMBER (SOLIS) | SADLER 9-2 6.5 6.6 5.6 0.9 74.1 19.7 113.3 N N 2
4 HOME GROWN LASS (ROSARIO) | O'NEILL 7-2 4.3 6.9 0.8 0.0 66.0 25.3 103.2 Y N 1
7 I'MNEVERWRONG (FLORES) | CASSIDY 3-1 5.8 5.9 5.3 1.4 9.7 29.5 57.6 Y N -1
9 OH WHAT A WORLD (GARCIA) | HESS 12-1 0.0 0.0 0.0 0.0 42.4 7.4 49.7 Y N NA
12 BONITA SONADOR (ATKINSON) | LUCAS 8-1 6.2 4.1 0.8 1.1 19.4 11.1 42.7 N N -1
1 FLASH AND CLASS (VALDEZ) | POLANCO 30-1 5.1 4.4 0.6 0.8 28.7 2.9 42.5 N Y -1
6 DISLITLELITEOMINE (VALDIVIA) | PERIBAN 20-1 5.1 3.0 0.7 0.8 19.1 4.4 33.1 Y N 3
2 BRUIN BALLET (BLANC) | PICCIONI 20-1 0.0 0.0 0.0 0.0 12.9 4.4 17.3 Y N NA
NOVERRE'S VISION (SMITH) | CASSIDY 0-1 0.0 0.0 0.0 0.0 5.8 0.0 5.8 Y N NA
6th 8.5 F ( Dirt) Clm 8000 ($11K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
6 LAINIES LION (GARCIA) | MITCHELL 4-1 40.5 54.4 39.8 0.0 10.0 16.5 161.2 Y N -2
5 CAMISADO (QUINONEZ) | MOGER 7-2 55.6 24.4 32.6 11.0 15.9 18.8 158.3 Y N -
3 MARCADE (ROSARIO) | SADLER 4-1 54.1 24.8 27.0 11.6 23.9 16.5 157.8 Y N 4
9 BOB BENOIT (ESPINOZA) | BECERRA 3-1 51.3 14.7 34.2 9.3 5.1 21.9 136.5 N N 2
1 SUPER HARMONY (SANTIAGO) | GARCIA 15-1 57.6 19.6 17.1 4.7 27.4 4.4 130.8 Y Y -7
7 STYLIN CAT (BLANC) | KNAPP 15-1 57.2 24.8 26.0 5.9 8.4 4.4 126.6 N N -
8 DEFENSE KING (VALDEZ) | KNAPP 10-1 55.2 17.8 34.8 6.8 4.2 6.6 125.3 Y N 6
4 NICCOLO DREAM (DELGADILLO) | MULLINS 10-1 52.3 12.1 30.3 6.9 5.1 6.6 113.2 Y Y -2
2 FUJI (ARAMBULA) | FERNANDEZ 30-1 49.5 12.0 13.3 5.6 0.0 2.2 82.5 N N -
10 DINNER AT JAKE'S (GARCIA) | BYRD 30-1 46.8 14.2 11.7 5.0 0.0 2.2 79.9 Y N -1
7th 6.0 F ( Turf) Clm 32000 ($23K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
10 BIG BERTHA (SMITH) | WALSH 8-5 63.2 24.7 18.3 9.2 11.4 36.4 163.2 N N 2
1 MULTITASKER (ROSARIO) | SHERLOCK 6-1 71.8 20.2 21.2 6.1 19.4 9.7 148.4 Y N 2
9 SUNNY PEACE (SOLIS) | STUTE 6-1 61.7 17.8 20.3 7.2 18.5 9.7 135.3 N N -2
6 TRASH MASTER (SANTIAGO) | PALMA 20-1 54.5 27.1 8.5 5.7 17.9 2.9 116.6 Y N -7
4 DONA AMELIA (BERRIO) | AVILA 8-1 55.1 19.9 17.9 6.1 8.5 7.3 114.7 N N -2
3 PRECIOUS UNION (ESPINOZA) | MANDELLA 4-1 55.2 20.2 9.6 5.4 3.8 14.6 108.8 N N -
12 HONEY RUN (ROSARIO) | LUCARELLI 15-1 54.2 13.3 14.5 4.5 9.4 3.9 99.7 Y N -2
5 CODY'S CHOICE (BLANC) | KNAPP 30-1 51.1 19.8 11.7 4.7 8.1 1.9 97.4 N N -2
11 NO KA OI (GARCIA) | CARAVA 10-1 51.0 16.5 12.1 4.0 3.2 5.8 92.7 Y N -4
7 MARY THE PRINCESS (GARCIA) | PENDER 30-1 59.7 9.6 12.1 4.0 0.0 1.9 87.4 N N -4
2 CHERIE'S DREAM (VALDIVIA) | DELEON 15-1 51.2 15.9 9.5 5.3 0.0 3.9 85.7 N N -2
8 NORISKA NUMBER ONE (ARAMBULA) | MARTINEZ 30-1 51.3 13.7 4.2 4.6 0.0 1.9 75.7 N N -
8th 6.0 F ( Dirt) Md 25000 ($13K) 3UPyo   Odds   Speed  Class  Form   Last  Conn  Line   Total   J    Eq   L 
1 BOO TOO (SANTIAGO) | PERIBAN 5-2 5.5 6.3 3.9 1.4 44.7 39.9 101.7 Y N -6
2 FIVE A DAY (QUINONEZ) | EURTON 6-1 4.5 3.6 0.6 0.7 59.5 16.6 85.6 N Y -2
4 TURBULENCE (TALAMO) | HESS 5-1 0.0 0.0 0.0 0.0 51.4 19.9 71.3 Y N NA
13 GOOD GUY (GARCIA) | MULLINS 7-2 5.8 6.2 8.5 1.3 9.5 28.5 59.7 Y N 1
3 GLENWICK (ESPINOZA) | MANDELLA 10-1 0.0 0.0 0.0 0.0 43.5 10.0 53.5 Y N NA
11 WHOSONTOP (RODRIGUEZ) | FLORES 50-1 2.7 2.8 0.5 0.5 40.4 2.0 48.9 Y N 1
10 OL'DOGTOWN (SCOTT) | BELLASIS 6-1 5.7 5.8 3.8 1.2 0.0 16.6 33.0 N N -
5 KID POKER (DELGADILLO) | LOPEZ 20-1 3.4 7.1 0.7 0.0 11.0 5.0 27.2 Y N -2
14 DEL MAR EXPRESS (AMADOR) | MENDOZA 20-1 5.3 4.7 0.7 0.7 0.0 5.0 16.4 Y Y -
6 DAILY SUDS (CEDENO) | STEIN 12-1 2.9 4.0 0.6 0.0 0.0 8.3 15.8 Y N 6
12 ETHIOPIAN (OLIVAREZ) | BRADVICA 30-1 4.3 3.3 0.7 0.8 0.0 3.3 12.4 N N -
8 EL CHUECO (INIGUEZ) | LANKFORD 20-1 0.0 0.0 0.0 0.0 0.0 5.0 5.0 Y N NA

© 2007 e-ponies.com LLC. All Rights Reserved. Not for reproduction or distribution without permission.